Drag the sliders to match your TEF/TCF scores and instantly calculate your corresponding NCLC levels.
Select TEF or TCF Canada to update scoring thresholds
CLB
—
CEFR
—
Compréhension orale
CLB
—
CEFR
—
Compréhension écrite
CLB
—
CEFR
—
Expression orale
CLB
—
CEFR
—
Expression écrite
Perfect Your French Skills
Join our classes and practice with expert tutors to achieve your target Canadian immigration benchmarks.
Join Our ClassesCompare your French test score with the corresponding Canadian Language Benchmark (NCLC) level.
Official scale for tests taken after December 10, 2023
| NCLC | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| NCLC 10 | 546–699 | 558–699 | 546–699 | 556–699 |
| NCLC 9 | 503–545 | 512–557 | 503–545 | 518–555 |
| NCLC 8 | 462–502 | 472–511 | 462–502 | 494–517 |
| NCLC 7 | 434–461 | 428–471 | 434–461 | 456–493 |
| NCLC 6 | 393–433 | 379–427 | 393–433 | 422–455 |
| NCLC 5 | 352–392 | 330–378 | 352–392 | 387–421 |
| NCLC 4 | 306–351 | 268–329 | 306–351 | 328–386 |
Important Note
These are official NCLC equivalency ranges. Each skill is assessed independently by Immigration, Refugees and Citizenship Canada (IRCC), so candidates may receive different NCLC levels per skill domain.